<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Trail Mines</title>
	<atom:link href="http://www.goldtrailmines.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldtrailmines.com</link>
	<description>Gold Mines for Sale, Lease, Joint Venture</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:24:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yes, America IS in Decline</title>
		<link>http://www.goldtrailmines.com/yes-america-is-in-decline</link>
		<comments>http://www.goldtrailmines.com/yes-america-is-in-decline#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:24:53 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8207 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>Anyone who says the US is not in decline is either running for office or not paying attention...</em></p><p><p><a href="http://goldnews.bullionvault.com/america_decline_020820125">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Anyone who says the US is not in decline is either running for office or not paying attention&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/america_decline_020820125">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/yes-america-is-in-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices &#8220;Being Driven by Investment&#8221;</title>
		<link>http://www.goldtrailmines.com/gold-prices-being-driven-by-investment</link>
		<comments>http://www.goldtrailmines.com/gold-prices-being-driven-by-investment#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:17:38 +0000</pubDate>
		<dc:creator>MineWeb</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8206 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>Investment demand and real interest rates are the keys to understanding the precious metals markets...</em></p><p><p><a href="http://goldnews.bullionvault.com/gold_prices_020820124">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Investment demand and real interest rates are the keys to understanding the precious metals markets&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_prices_020820124">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/gold-prices-being-driven-by-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Energy Will Outperform Base Metals</title>
		<link>http://www.goldtrailmines.com/why-energy-will-outperform-base-metals</link>
		<comments>http://www.goldtrailmines.com/why-energy-will-outperform-base-metals#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:56:42 +0000</pubDate>
		<dc:creator>Dan Denning</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8205 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>Energy is replacing base metals as the world's most valuable commodity class...</em></p><p><p><a href="http://goldnews.bullionvault.com/metals_energy_020820123">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Energy is replacing base metals as the world&#8217;s most valuable commodity class&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/metals_energy_020820123">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/why-energy-will-outperform-base-metals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed is NOT a Hedge Fund</title>
		<link>http://www.goldtrailmines.com/the-fed-is-not-a-hedge-fund</link>
		<comments>http://www.goldtrailmines.com/the-fed-is-not-a-hedge-fund#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:45:55 +0000</pubDate>
		<dc:creator>Eric J.Fry</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8204 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>The Federal Reserve turned over $79.6 billion in "profit" to the US Treasury last year. That's given some folk the wrong idea...</em></p><p><p><a href="http://goldnews.bullionvault.com/fed_hedge_fund_020820122">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>The Federal Reserve turned over $79.6 billion in &#8220;profit&#8221; to the US Treasury last year. That&#8217;s given some folk the wrong idea&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/fed_hedge_fund_020820122">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/the-fed-is-not-a-hedge-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Fed is Pushing Up Gold Prices</title>
		<link>http://www.goldtrailmines.com/how-the-fed-is-pushing-up-gold-prices</link>
		<comments>http://www.goldtrailmines.com/how-the-fed-is-pushing-up-gold-prices#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:33:31 +0000</pubDate>
		<dc:creator>Doug Casey</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8203 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>Three important announcements that look set to support <a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices</a>...</em></p><p><p><a href="http://goldnews.bullionvault.com/gold_prices_020820121">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Three important announcements that look set to support <a href="http://gold.bullionvault.com/How/GoldPrices">Gold Prices</a>&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/gold_prices_020820121">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/how-the-fed-is-pushing-up-gold-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister production slightly higher in 2011</title>
		<link>http://www.goldtrailmines.com/hollister-production-slightly-higher-in-2011</link>
		<comments>http://www.goldtrailmines.com/hollister-production-slightly-higher-in-2011#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:02:00 +0000</pubDate>
		<dc:creator>Search Results - elkodaily.com</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">tncms-asset-08006076-51f1-11e1-8883-0019bb2963f4</guid>
		<description><![CDATA[
						ELKO - Great Basin Gold Ltd. announced on Monday that its Nevada
operations produced 20,727 gold equivalent ounces in the fourth
quarter of 2011 from trial mining at the Hollister Project in Elko
Coun<br />
					]]></description>
			<content:encoded><![CDATA[<p>						ELKO &#8211; Great Basin Gold Ltd. announced on Monday that its Nevada<br />
operations produced 20,727 gold equivalent ounces in the fourth<br />
quarter of 2011 from trial mining at the Hollister Project in Elko<br />
Coun<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/hollister-production-slightly-higher-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp declares dividend</title>
		<link>http://www.goldtrailmines.com/goldcorp-declares-dividend-5</link>
		<comments>http://www.goldtrailmines.com/goldcorp-declares-dividend-5#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:08:00 +0000</pubDate>
		<dc:creator>Search Results - elkodaily.com</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">tncms-asset-851ead88-51bf-11e1-9041-0019bb2963f4</guid>
		<description><![CDATA[
						VANCOUVER - Goldcorp Inc. announced on Monday that its second
monthly dividend of this year is for 45 cents per share.<br />
					]]></description>
			<content:encoded><![CDATA[<p>						VANCOUVER &#8211; Goldcorp Inc. announced on Monday that its second<br />
monthly dividend of this year is for 45 cents per share.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/goldcorp-declares-dividend-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: Headed for Ruin or Riches?</title>
		<link>http://www.goldtrailmines.com/greece-headed-for-ruin-or-riches</link>
		<comments>http://www.goldtrailmines.com/greece-headed-for-ruin-or-riches#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:04:11 +0000</pubDate>
		<dc:creator>Nathan Lewis</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8202 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>If Greece takes a leaf out of Japan's book it could eventually become one of Europe's richest nations...</em></p><p><p><a href="http://goldnews.bullionvault.com/greece_default_020720126">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>If Greece takes a leaf out of Japan&#8217;s book it could eventually become one of Europe&#8217;s richest nations&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/greece_default_020720126">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/greece-headed-for-ruin-or-riches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Set for Re-election, Courtesy of the Fed</title>
		<link>http://www.goldtrailmines.com/obama-set-for-re-election-courtesy-of-the-fed</link>
		<comments>http://www.goldtrailmines.com/obama-set-for-re-election-courtesy-of-the-fed#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:18:02 +0000</pubDate>
		<dc:creator>Gary Dorsch</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8201 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>Ben Bernanke's "open mouth" operations have boosted Obama's chances of getting back into the White House...</em></p><p><p><a href="http://goldnews.bullionvault.com/obama_reelection_020720125">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Ben Bernanke&#8217;s &#8220;open mouth&#8221; operations have boosted Obama&#8217;s chances of getting back into the White House&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/obama_reelection_020720125">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/obama-set-for-re-election-courtesy-of-the-fed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Credit Ratings Don&#8217;t Tell You</title>
		<link>http://www.goldtrailmines.com/what-credit-ratings-dont-tell-you</link>
		<comments>http://www.goldtrailmines.com/what-credit-ratings-dont-tell-you#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:08:59 +0000</pubDate>
		<dc:creator>Cobden Centre</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">8199 at http://goldnews.bullionvault.com</guid>
		<description><![CDATA[<p><em>Default is not the only risk bond investors should worry about...</em></p><p><p><a href="http://goldnews.bullionvault.com/credit_ratings_020720122">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Default is not the only risk bond investors should worry about&#8230;</em></p>
<p>
<p><a href="http://goldnews.bullionvault.com/credit_ratings_020720122">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrailmines.com/what-credit-ratings-dont-tell-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

